top of page
BURSA ANNOUNCEMENTS
Changes in Director's Interest (Section 219 of CA 2016) - MR SUDESH A/L K.V. SANKARAN
Name | MR SUDESH A/L K.V. SANKARAN |
Descriptions (Class & Nominal Value) | ORDINARY SHARES |
Details of Changes
Type of Transaction | Date of Change | No of Securities |
Others | 05/12/2022 | 0 |
Circumstances by reason of which change has occurred | Dilution in % of Shareholdings arising from Mandatory Conversion upon Maturity of the Irredeemable Convertible Preference Shares ("ICPS") on 25 November 2022 |
Nature of Interest | Direct Interest |
Name of registered holder | SUDESH A/L K.V. SANKARAN |
Consideration (if any) | N/A |
Description of "Others" Type of Transaction | DILUTION IN % |
Total no of securities after change | |
Direct (units) | 52,000 |
Direct (%) | 0.014 |
Indirect/deemed interest (units) | 0 |
Indirect/deemed interest (%) | 0.000 |
Date of notice | 06/12/2022 |
Date notice received by Listed Issuer | 08/12/2022 |
Remarks:
Mr. Sudesh A/L K.V. Sankaran's shareholding in the Company diluted from 0.022% to 0.014% due to the enlarged share capital of the Company arising from the Mandatory Conversion upon Maturity of the Irredeemable Convertible Preference Shares ("ICPS") on 25 November 2022. However, the number of shareholdings held by Mr. Sudesh A/L K.V. Sankaran remains unchanged.
This announcement is dated 8 December 2022.
ANNOUNCEMENT INFO
Reference No | CS4-15112022-00004 |
Company Name: | ATTA GLOBAL GROUP BERHAD |
Stock Name: | ATTA |
Date Announces: | 08 Dec 2022 |
Category: | Changes in Director's Interest Pursuant to Section 219 of CA 2016 |
bottom of page