top of page
BURSA ANNOUNCEMENTS
Changes in Director's Interest (Section 219 of CA 2016) - DATO' SRI TAJUDIN BIN MD ISA
Name | DATO' SRI TAJUDIN BIN MD ISA |
Descriptions (Class & Nominal Value) | Ordinary Shares |
Details of Changes
Type of Transaction | Date of Change | No of Securities |
Acquired | 11/10/2022 | 5,000 |
Circumstances by reason of which change has occurred | Acquisition of Shares Through Open Market Transaction |
Nature of Interest | Direct Interest |
Name of registered holder | Dato' Sri Tajudin Bin Md Isa |
Consideration (if any) | 0.28 per share |
Total no of securities after change | |
Direct (units) | 25,000 |
Direct (%) | 0.010 |
Indirect/deemed interest (units) | 0 |
Indirect/deemed interest (%) | 0.000 |
Date of notice | 11/10/2022 |
Date notice received by Listed Issuer | 12/10/2022 |
Remarks:
This announcement is dated 12 October 2022.
ANNOUNCEMENT INFO
Reference No | CS4-04092022-00004 |
Company Name: | ATTA GLOBAL GROUP BERHAD |
Stock Name: | ATTA |
Date Announces: | 12 Oct 2022 |
Category: | Changes in Director's Interest Pursuant to Section 219 of CA 2016 |
bottom of page