top of page
BURSA ANNOUNCEMENTS
Changes in Director's Interest (Section 219 of CA 2016) - OOI CHIENG SIM
Name | OOI CHIENG SIM |
Descriptions (Class & Nominal Value) | Ordinary Shares |
Details of Changes
Type of Transaction | Date of Change | No of Securities |
Acquired | 28/05/2018 | 108,100 |
Total No of Securities After Change
Circumstances by reason of which change has occurred | Acquisition of Shares |
Name of registered holder | Ooi Chieng Sim |
Nature of Interest | Direct Interest |
Consideration (if any) | 0.915 |
Total no of securities after change | |
Direct (units) | 21,980,985 |
Direct (%) | 10.552 |
Indirect/deemed interest (units) | 0 |
Indirect/deemed interest (%) | 0.000 |
Date of notice | 28/05/2018 |
Date notice received by Listed Issuer | 28/05/2018 |
Remarks : |
This announcement is dated 28 May 2018. |
ANNOUNCEMENT INFO
Reference No | CS4-28052018-00046 |
Company Name: | ATTA GLOBAL GROUP BERHAD |
Stock Name: | ATTA |
Date Announces: | 28 May 2018 |
Category: | Changes in Director's Interest Pursuant to Section 219 of CA 2016 |
bottom of page