top of page
BURSA ANNOUNCEMENTS
Changes in Director's Interest (Section 219 of CA 2016) - MR SUDESH A/L K.V. SANKARAN
Name | MRÂ SUDESH A/L K.V. SANKARAN |
Descriptions (Class & Nominal Value) | Ordinary Shares |
Details of Changes
Type of Transaction | Date of Change | No of Securities |
Others | 08/03/2018 | 52,000 |
Name of registered holder | Sudesh A/L K.V. Sankaran |
Description of "Others" Type of Transaction | Exercise of ESOS |
Circumstances by reason of which change has occurred | Exercise of ESOS |
Nature of Interest | Direct Interest |
Consideration (if any) | 0.87 |
Total no of securities after change | |
Direct (units) | 52,000 |
Direct (%) | 0.026 |
Indirect/deemed interest (units) | 0 |
Indirect/deemed interest (%) | 0.000 |
Date of notice | 08/03/2018 |
Date notice received by Listed Issuer | 09/03/2018 |
This announcement is dated 9 March 2018. |
ANNOUNCEMENT INFO
Reference No | CS4-08032018-00013 |
Company Name: | ATTA GLOBAL GROUP BERHAD |
Stock Name: | ATTA |
Date Announces: | 09 Mar 2018 |
Category: | Changes in Director's Interest Pursuant to Section 219 of CA 2016 |
bottom of page