top of page
BURSA ANNOUNCEMENTS
Changes in Director's Interest (Section 219 of CA 2016) - OOI CHIENG SIM
Particulars of Director
Name | OOI CHIENG SIM |
Descriptions(Class) | Ordinary Shares |
Details of changes
No | Date of change | No of securities | Type of transaction | Nature of Interest |
1 | 10/01/2018 | 89,000 | Others | Direct Interest |
Name of registered holder | Ooi Chieng Sim | |||
Description of "Others" Type of Transaction | ESOS | |||
Consideration (if any) | 0.87 | |||
2 | 11/01/2018 | 89,000 | Disposed | Direct Interest |
Name of registered holder | Ooi Chieng Sim | |||
Description of "Others" Type of Transaction | ||||
Consideration (if any) | 0.98 |
Circumstances by reason of which change has occurred | 1) Exercise of options pursuant to ESOS 2) Disposal of Shares |
Nature of interest | Direct Interest |
Total no of securities after change | |
Direct (units) | 0 |
Direct (%) | 0.000 |
Indirect/deemed interest (units) | 17,401,178 |
Indirect/deemed interest (%) | 11.379 |
Date of notice | 11/01/2018 |
Date notice received by Listed Issuer | 11/01/2018 |
This announcement is dated 11 January 2018. |
ANNOUNCEMENT INFO
Reference No | CS4-11012018-00026 |
Company Name: | ATTA GLOBAL GROUP BERHAD |
Stock Name: | ATTA |
Date Announces: | 11 Jan 2018 |
Category: | Changes in Director's Interest Pursuant to Section 219 of CA 2016 |
bottom of page