top of page
BURSA ANNOUNCEMENTS
Changes in Director's Interest (Section 219 of CA 2016) - OOI CHIENG SIM
Particulars of Director
Name | OOI CHIENG SIM |
Descriptions(Class) | Ordinary Shares |
Details of changes
No | Date of change | No of securities | Type of transaction | Nature of Interest |
1 | 26/12/2017 | 1,124,112 | Disposed | Direct Interest |
Name of registered holder | Ooi Chieng Sim | |||
Description of "Others" Type of Transaction | ||||
Consideration (if any) | 0.755 | |||
2 | 26/12/2017 | 2,399,575 | Disposed | Deemed Interest |
Name of registered holder | Skylitech Resources Sdn Bhd | |||
Description of "Others" Type of Transaction | ||||
Consideration (if any) | 0.755 |
Circumstances by reason of which change has occurred | Disposal of Shares |
Nature of interest | Direct and Indirect Interest |
Total no of securities after change | |
Direct (units) | 0 |
Direct (%) | 0.000 |
Indirect/deemed interest (units) | 17,401,178 |
Indirect/deemed interest (%) | 11.388 |
Date of notice | 26/12/2017 |
Date notice received by Listed Issuer | 26/12/2017 |
Remarks : |
This announcement is dated 26 December 2017. |
ANNOUNCEMENT INFO
Reference No | CS4-07122017-00082 |
Company Name: | ATTA GLOBAL GROUP BERHAD |
Stock Name: | ATTA |
Date Announces: | 26 Dec 2017 |
Category: | Changes in Director's Interest Pursuant to Section 219 of CA 2016 |
bottom of page