top of page
BURSA ANNOUNCEMENTS
GENERAL MEETINGS: Outcome of Meeting
Type of Meeting | Extraordinary |
Indicator | Outcome of Meeting |
Date of Meeting | 03 Apr 2023 |
Time | 04:00 PM |
Venue | The Light Hotel |
Outcome of Meeting | The Board of Directors of ATTA Global Group Berhad ("ATTA" or "the Company") is pleased to announce that all the Ordinary and Special Resolutions as prescribed in the Notice of the Extraordinary General Meeting ("EGM") of the Company dated 10 March 2023 were duly passed by way of poll at the EGM of the Company held at The Light Hotel, Lebuh Tenggiri 2, 13700 Seberang Jaya, Pulau Pinang on Monday, 3 April 2023.
Details of the electronic polling results are set out below. This announcement is dated 3 April 2023. |
Voting Results
1. Ordinary Resolution | |||||
Description | Proposed Acquisition by Park Avenue Construction Sdn Bhd ("Park Avenue"), a wholly-owned subsidiary of ATTA, of a parcel of land (formed by 3 adjoining lots) in Barat Daya, Pulau Pinang for a total purchase consideration of RM28,000,000, to be satisfied via the issuance of 114,285,600 new ordinary shares in ATTA ("ATTA Shares" or "Shares") ("Consideration Shares") at an issue price of RM0.245 each ("Proposed Acquisition") | ||||
Shareholder's Action | For Voting | ||||
Voted | For | Against | |||
No. of Shareholders | 26 | 0 | |||
No. of Shares | 164,525,440 | 0 | |||
% of Voted Shares | 100.0000 | 0 | |||
Result | Accepted | ||||
2. Special Resolution | |||||
Description | Proposed Change of Name of the Company from "ATTA Global Group Berhad" to "Mayu Global Group Berhad" | ||||
Shareholder's Action | For Voting | ||||
Voted | For | Against | |||
No. of Shareholders | 26 | 0 | |||
No. of Shares | 164,525,440 | 0 | |||
% of Voted Shares | 100.0000 | 0 | |||
Result | Accepted |
ANNOUNCEMENT INFO
Reference No | GMA-29032023-00008 |
Company Name: | ATTA GLOBAL GROUP BERHAD |
Stock Name: | ATTA |
Date Announces: | 03 Apr 2023 |
Category: | General Meeting |
Corporate Action ID: | MY230329MEET0008 |
bottom of page