BURSA ANNOUNCEMENTS
GENERAL MEETINGS: Outcome of Meeting
Type of Meeting | General |
Indicator | Outcome of Meeting |
Date of Meeting | 14 Dec 2022 |
Time | 11:00 AM |
Venue | The Light Hotel, |
Outcome of Meeting | The Board of Directors of ATTA Global Group Berhad ("ATTA" or "the Company") is pleased to announce that all the Ordinary Resolutions as prescribed in the Notice of the Forty-First (41st) Annual General Meeting ("AGM") of the Company dated 29 October 2022 were duly passed by way of poll at the 41st AGM of the Company held at The Light Hotel, Lebuh Tenggiri 2, 13700 Seberang Jaya, Pulau Pinang on Wednesday, 14 December 2022. The results of the poll were validated by Boardroom Corporate Services Sdn. Bhd., the Independent Scrutineer appointed by the Company.
This announcement is dated 14 December 2022. |
Voting Results
1. Ordinary Resolution 1 | ||
Description | To approve the payment of Directors' fees of RM270,000 per Non-Executive Director per annum in respect of the financial year ended 30 June 2022 | |
Shareholder's Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 32 | 3 |
No. of Shares | 164,829,392 | 4,504 |
% of Voted Shares | 99.9973 | 0.0027 |
Result | Accepted |
2. Ordinary Resolution 2 | ||
Description | To approve the payment of Directors' benefits to Non-Executive Directors up to an amount of RM118,000 from the 41st AGM until the next AGM of the Company | |
Shareholder's Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 32 | 3 |
No. of Shares | 164,829,392 | 4,504 |
% of Voted Shares | 99.9973 | 0.0027 |
Result | Accepted |
3. Ordinary Resolution 3 | ||
Description | To re-elect Mr. Goh Chin Heng who retires in accordance with the Company's Constitution | |
Shareholder's Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 33 | 2 |
No. of Shares | 164,833,695 | 201 |
% of Voted Shares | 99.9999 | 0.0001 |
Result | Accepted |
4. Ordinary Resolution 4 | ||
Description | To re-elect Ms. Loh Yee Sing who retires in accordance with the Company's Constitution | |
Shareholder's Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 34 | 1 |
No. of Shares | 164,833,895 | 1 |
% of Voted Shares | 99.9999 | 0.0001 |
Result | Accepted |
5. Ordinary Resolution 5 | ||
Description | To re-appoint Messrs Grant Thornton Malaysia PLT as Auditors of the Company to hold office until the conclusion of the next AGM and to authorise the Directors to fix their remuneration | |
Shareholder's Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 34 | 1 |
No. of Shares | 164,833,895 | 1 |
% of Voted Shares | 99.9999 | 0.0001 |
Result | Accepted |
6. Ordinary Resolution 6 | ||
Description | Proposed Authority to Allot and Issue Shares in General Pursuant to Section 76 of the Companies Act, 2016 | |
Shareholder's Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 33 | 2 |
No. of Shares | 164,833,695 | 201 |
% of Voted Shares | 99.9999 | 0.0001 |
Result | Accepted |
7. Ordinary Resolution 7 | ||
Description | Proposed Renewal of Share Buy-Back Authority | |
Shareholder's Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 33 | 2 |
No. of Shares | 164,833,695 | 201 |
% of Voted Shares | 99.9999 | 0.0001 |
Result | Accepted |
ANNOUNCEMENT INFO
Reference No | GMA-17112022-00005 |
Company Name: | ATTA GLOBAL GROUP BERHAD |
Stock Name: | ATTA |
Date Announces: | 14 Dec 2022 |
Category: | General Meeting |
Corporate Action ID: | MY221117MEET0005 |