top of page
BURSA ANNOUNCEMENTS
GENERAL MEETINGS: Outcome of Meeting
Type of Meeting | General |
Indicator | Outcome of Meeting |
Date of Meeting | 15 Dec 2021 |
Time | 11:00 AM |
Venue | The Light Hotel, Lebuh Tenggiri 2, 13700 Seberang Jaya, Pulau Pinang Malaysia |
Outcome of Meeting | The Board of Directors of ATTA Global Group Berhad ("ATTA" or "the Company") is pleased to announce that all the Ordinary Resolutions as prescribed in the Notice of the Fortieth (40th) Annual General Meeting ("AGM") of the Company dated 30 October 2021 were duly passed by way of poll at the 40th AGM of the Company held at The Light Hotel, Lebuh Tenggiri 2, 13700 Seberang Jaya, Pulau Pinang on Wednesday, 15 December 2021. The results of the poll were validated by Boardroom Corporate Services Sdn. Bhd., the Independent Scrutineer appointed by the Company. Details of the electronic polling results are set out below. This announcement is dated 15 December 2021. |
Voting Results | ||
1. Ordinary Resolution 1 | ||
Description | To approve the payment of Directors' fees of RM225,000 in respect of the financial year ended 30 June 2021 | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 15 | 0 |
No. of Shares | 101,935,563 | 0 |
% of Voted Shares | 100.0000 | 0.0000 |
Result | Accepted | |
2. Ordinary Resolution 2 | ||
Description | To approve the payment of Directors' benefits to Non-Executive Directors up to an amount of RM80,000 from the 40th AGM until the next AGM of the Company | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 15 | 0 |
No. of Shares | 101,935,563 | 0 |
% of Voted Shares | 100.0000 | 0.0000 |
Result | Accepted | |
3. Ordinary Resolution 3 | ||
Description | To re-elect Mr. Tan Kim Hee who retires in accordance with the Company's Constitution | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 13 | 0 |
No. of Shares | 55,435,563 | 0 |
% of Voted Shares | 100.0000 | 0.0000 |
Result | Accepted | |
4. Ordinary Resolution 4 | ||
Description | To re-elect Mr. Chow Choon Hoong who retires in accordance with the Company's Constitution | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 15 | 0 |
No. of Shares | 101,935,563 | 0 |
% of Voted Shares | 100.0000 | 0.0000 |
Result | Accepted | |
5. Ordinary Resolution 5 | ||
Description | To re-elect Mr. Ravi Chandran A/L Subash Chandran who was appointed during the year and retires in accordance with the Company's Constitution | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 15 | 0 |
No. of Shares | 101,935,563 | 0 |
% of Voted Shares | 100.0000 | 0.0000 |
Result | Accepted | |
6. Ordinary Resolution 6 | ||
Description | To re-appoint Messrs Grant Thornton Malaysia PLT as Auditors of the Company for the financial year ending 30 June 2022 and to authorise the Directors to fix their remuneration | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 15 | 0 |
No. of Shares | 101,935,563 | 0 |
% of Voted Shares | 100.0000 | 0.0000 |
Result | Accepted | |
7. FIRST TIER: Ordinary Resolution 7 | ||
Description | Retention of Independent Non-Executive Director - Mr. Sudesh A/L K.V. Sankaran | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 1 | 0 |
No. of Shares | 50,020,000 | 0 |
% of Voted Shares | 100.0000 | 0.0000 |
Result | Accepted | |
8. SECOND TIER: Ordinary Resolution 7 | ||
Description | Retention of Independent Non-Executive Director - Mr. Sudesh A/L K.V. Sankaran | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 13 | 0 |
No. of Shares | 51,863,563 | 0 |
% of Voted Shares | 100.0000 | 0.0000 |
Result | Accepted | |
9. Ordinary Resolution 8 | ||
Description | Authority to Allot and Issue Shares in General Pursuant to Section 76 of the Companies Act, 2016 | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 15 | 0 |
No. of Shares | 101,935,563 | 0 |
% of Voted Shares | 100.0000 | 0.0000 |
Result | Accepted | |
10. Ordinary Resolution 9 | ||
Description | Proposed Renewal of Share Buy Back Authority | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 15 | 0 |
No. of Shares | 101,935,563 | 0 |
% of Voted Shares | 100.0000 | 0.0000 |
Result | Accepted | |
ANNOUNCEMENT INFO
Reference No | GMA-14122021-00001 |
Company Name: | ATTA GLOBAL GROUP BERHAD |
Stock Name: | ATTA |
Date Announces: | 15 Dec 2021 |
Category: | General Meeting |
Corporate Action ID: | MY211214MEET0001 |
bottom of page