top of page
BURSA ANNOUNCEMENTS
GENERAL MEETINGS: Outcome of Meeting
Type of Meeting | General |
Indicator | Outcome of Meeting |
Date of Meeting | 28 Dec 2020 |
Time | 11:30 AM |
Venue | Ixora Hotel Prai, |
Outcome of Meeting | The Board of Directors of ATTA Global Group Berhad ("ATTA" or "the Company") is pleased to announce that all the Ordinary Resolutions as prescribed in the Notice of Postponement of the Thirty-Ninth (39th) Annual General Meeting ("AGM") of the Company dated 11 December 2020 were duly passed by way of poll at the 39th AGM. The results of the poll were validated by Boardroom Corporate Services Sdn. Bhd., the Independent Scrutineer appointed by the Company. Please refer below for the outcome of the 39th AGM of the Company. This announcement is dated 28 December 2020. |
Voting Results | ||
1. Ordinary Resolution 1 | ||
Description | To approve the payment of Directors' fees of RM87,000 in respect of the financial period ended 30 June 2020 | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 12 | 0 |
No. of Shares | 101,752,731 | 0 |
% of Voted Shares | 100.0000 | 0.0000 |
Result | Accepted | |
2. Ordinary Resolution 2 | ||
Description | To approve the payment of Directors' benefits to Non-Executive Directors up to an amount of RM78,000 from 39th AGM until the next 40th AGM of the Company | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 12 | 0 |
No. of Shares | 101,752,731 | 0 |
% of Voted Shares | 100.0000 | 0.0000 |
Result | Accepted | |
3. Ordinary Resolution 3 | ||
Description | To re-elect Mr. Ng Chin Nam who retires in accordance with the Company's Constitution | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 12 | 0 |
No. of Shares | 101,752,731 | 0 |
% of Voted Shares | 100.0000 | 0.0000 |
Result | Accepted | |
4. Ordinary Resolution 4 | ||
Description | To re-elect Ms. Loh Yee Sing who retires in accordance with the Company's Constitution | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 12 | 0 |
No. of Shares | 101,752,731 | 0 |
% of Voted Shares | 100.0000 | 0.0000 |
Result | Accepted | |
5. Ordinary Resolution 5 | ||
Description | To re-elect Dato' Sri Tajudin Bin Md Isa who was appointed during the year and retires in accordance with the Company's Constitution | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 12 | 0 |
No. of Shares | 101,752,731 | 0 |
% of Voted Shares | 100.0000 | 0.0000 |
Result | Accepted | |
6. Ordinary Resolution 6 | ||
Description | To re-elect Mr. Goh Chin Heng who was appointed during the year and retires in accordance with the Company's Constitution | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 11 | 0 |
No. of Shares | 51,732,731 | 0 |
% of Voted Shares | 100.0000 | 0.0000 |
Result | Accepted | |
7. Ordinary Resolution 7 | ||
Description | To re-appoint Messrs Grant Thornton as Auditors of the Company for the financial year ending 30 June 2021 and to authorise the Directors to fix their remuneration | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 12 | 0 |
No. of Shares | 101,752,731 | 0 |
% of Voted Shares | 100.0000 | 0.0000 |
Result | Accepted | |
8. FIRST TIER: Ordinary Resolution 8 | ||
Description | Retention of Independent Non-Executive Director - Mr. Sudesh A/L K.V. Sankaran | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 3 | 0 |
No. of Shares | 96,520,000 | 0 |
% of Voted Shares | 100.0000 | 0.0000 |
Result | Accepted | |
9. SECOND TIER: Ordinary Resolution 8 | ||
Description | Retention of Independent Non-Executive Director - Mr. Sudesh A/L K.V. Sankaran | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 8 | 0 |
No. of Shares | 5,180,731 | 0 |
% of Voted Shares | 100.0000 | 0.0000 |
Result | Accepted | |
10. Ordinary Resolution 9 | ||
Description | Authority to Allot and Issue Shares in General Pursuant to Section 76 of the Companies Act, 2016 | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 12 | 0 |
No. of Shares | 101,752,731 | 0 |
% of Voted Shares | 100.0000 | 0.0000 |
Result | Accepted | |
11. Ordinary Resolution 10 | ||
Description | Proposed Renewal of Share-Buy Back Authority | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 12 | 0 |
No. of Shares | 101,752,731 | 0 |
% of Voted Shares | 100.0000 | 0.0000 |
Result | Accepted | |
ANNOUNCEMENT INFO
Reference No | GMA-24122020-00002 |
Company Name: | ATTA GLOBAL GROUP BERHAD |
Stock Name: | ATTA |
Date Announces: | 28 Dec 2020 |
Category: | General Meeting |
Corporate Action ID: | MY201224MEET0001 |
bottom of page