BURSA ANNOUNCEMENTS
GENERAL MEETINGS: Outcome of Meeting
Type of Meeting | Annual General Meeting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indicator | Outcome of Meeting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Meeting | 29 Aug 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time | 12:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Venue | Terrace, Level 2, Sunway Hotel Seberang Jaya, 11, Lebuh Tenggiri Dua, Pusat Bandar Seberang Jaya, 13700 Seberang Jaya, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outcome of Meeting | The Board of Directors of ATTA Global Group Berhad ("ATTA" or "the Company") is pleased to announce that the Ordinary Resolutions and Special Resolution as prescribed in the Notice of the Thirty-Eighth Annual General Meeting ("38th AGM") of the Company dated 31 July 2019Â were duly passed by way of poll at the 38th AGM of the Company held at Terrace, Level 2, Sunway Hotel Seberang Jaya, 11 Lebuh Tenggiri Dua, Pusat Bandar Seberang Jaya, 13700 Prai, Penang on Thursday, 29Â August 2019. The results of the poll were validated by Boardroom Corporate Services Sdn. Bhd. (formerly known as Boardroom Corporate Services (KL) Sdn. Bhd.), the independent scrutineer appointed by the Company. The voting results are as below. This announcement is dated 29Â August 2019. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voting Results
|
ANNOUNCEMENT INFO
Reference No | GMA-13082019-00004 |
Company Name: | ATTA GLOBAL GROUP BERHAD |
Stock Name: | ATTA |
Date Announces: | 29 Aug 2019 |
Category: | General Meeting |