top of page
BURSA ANNOUNCEMENTS
GENERAL MEETINGS: Outcome of Meeting
Type of Meeting | General |
Indicator | Outcome of Meeting |
Date of Meeting | 19 Dec 2024 |
Time | 11:30 AM |
Venue(s) | The Light Hotel Lebuh Tenggiri 2 13700 Seberang Jaya Pulau Pinang Malaysia |
Outcome of Meeting | The Board of Directors of MAYU Global Group Berhad ("MAYU" or "the Company") is pleased to announce that all the Ordinary Resolutions as prescribed in the Notice of the Forty-Third (43rd) Annual General Meeting ("AGM") of the Company dated 30 October 2024 were duly passed by way of poll at the 43rd AGM of the Company held at The Light Hotel, Lebuh Tenggiri 2, 13700 Seberang Jaya, Pulau Pinang on Thursday, 19 December 2024. The results of the poll were validated by Synergy Corporate Management PLT, the Independent Scrutineer appointed by the Company. Details of the electronic polling results are set out below. This announcement is dated 19 December 2024. |
Voting Results | ||
1. Ordinary Resolution 1 | ||
Description | To approve the payment of Directors' fees of RM277,500 for Non-Executive Director per annum in respect of the financial year ended 30 June 2024 | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 38 | 0 |
No. of Shares | 286,164,814 | 0 |
% of Voted Shares | 100.0000 | 0.0000 |
Result | Accepted | |
2. Ordinary Resolution 2 | ||
Description | To approve the payment of Directors' benefits to Non-Executive Directors up to an amount of RM130,000 from the 43rd AGM until the next AGM of the Company | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 37 | 1 |
No. of Shares | 286,164,268 | 546 |
% of Voted Shares | 99.9998 | 0.0002 |
Result | Accepted | |
3. Ordinary Resolution 3 | ||
Description | To re-elect Mr. Tan Kim Hee who retires in accordance with the Company's Constitution | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 38 | 0 |
No. of Shares | 286,164,814 | 0 |
% of Voted Shares | 100.0000 | 0.0000 |
Result | Accepted | |
4. Ordinary Resolution 4 | ||
Description | To re-elect Ms. Loh Yee Sing who retires in accordance with the Company's Constitution | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 38 | 0 |
No. of Shares | 286,164,814 | 0 |
% of Voted Shares | 100.0000 | 0.0000 |
Result | Accepted | |
5. Ordinary Resolution 5 | ||
Description | To re-elect Mr. Ravi Chandran A/L Subash Chandran who retires in accordance with the Company's Constitution | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 38 | 0 |
No. of Shares | 286,164,814 | 0 |
% of Voted Shares | 100.0000 | 0.0000 |
Result | Accepted | |
6. Ordinary Resolution 6 | ||
Description | To re-appoint Messrs Grant Thornton Malaysia PLT as Auditors of the Company to hold office until the conclusion of the next AGM and to authorise the Directors to fix their remuneration | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 38 | 0 |
No. of Shares | 286,164,814 | 0 |
% of Voted Shares | 100.0000 | 0.0000 |
Result | Accepted | |
7. Ordinary Resolution 7 | ||
Description | Proposed Authority to Allot and Issue Shares Pursuant to Sections 75 and 76 of the Companies Act, 2016 | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 37 | 1 |
No. of Shares | 286,164,268 | 546 |
% of Voted Shares | 99.9998 | 0.0002 |
Result | Accepted | |
8. Ordinary Resolution 8 | ||
Description | Proposed Renewal of Share Buy-Back Authority | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 37 | 1 |
No. of Shares | 286,164,268 | 546 |
% of Voted Shares | 99.9998 | 0.0002 |
Result | Accepted | |
ANNOUNCEMENT INFO
Reference No | GMA-02122024-00007 |
Company Name: | MAYU GLOBAL GROUP BERHAD |
Stock Name: | MAYU |
Date Announces: | 19 Dec 2024 |
Category: | General Meetings |
Corporate Action ID: | MY241202MEET0007 |
bottom of page