top of page
BURSA ANNOUNCEMENTS
Notice of Shares Buy Back Immediate Announcement
Date of buy back | 28 Sep 2015 |
Description of shares purchased | Ordinary Shares of RM1.00 each |
Currency | Malaysian Ringgit (MYR) |
Total number of shares purchased (units) | 851,000 |
Minimum price paid for each share purchased ($$) | 0.540 |
Maximum price paid for each share purchased ($$) | 0.580 |
Total consideration paid ($$) | 476,719.06 |
Number of shares purchased retained in treasury (units) | 851,000 |
Number of shares purchased which are proposed to be cancelled (units) | 0 |
Cumulative net outstanding treasury shares as at to-date (units) | 851,000 |
Adjusted issued capital after cancellation (no. of shares) (units) | 0 |
Total number of shares purchased and/or held as treasury shares against the total number of outstanding shares of the listed issuer (%) | 1.21128 |
Remarks : |
This announcement is dated 28 September 2015. |
ANNOUNCEMENT INFO
Reference No | SB1-28092015-00003 |
Company Name: | SMPC CORPORATION BHD |
Stock Name: | SMPC |
Date Announces: | 28 Sep 2015 |
Category: | Notice of Shares Buy Back Immediate Announcement |
bottom of page