top of page
BURSA ANNOUNCEMENTS
Notice of Shares Buy Back Immediate Announcement
Date of buy back | 17 Jun 2015 |
Description of shares purchased | Ordinary Shares of RM1.00 each |
Currency | Malaysian Ringgit (MYR) |
Total number of shares purchased (units) | 828,400 |
Minimum price paid for each share purchased ($$) | 0.635 |
Maximum price paid for each share purchased ($$) | 0.645 |
Total consideration paid ($$) | 534,807.59 |
Number of shares purchased retained in treasury (units) | 828,400 |
Number of shares purchased which are proposed to be cancelled (units) | 0 |
Cumulative net outstanding treasury shares as at to-date (units) | 7,721,756 |
Adjusted issued capital after cancellation (no. of shares) (units) | 0 |
Total number of shares purchased and/or held as treasury shares against the total number of outstanding shares of the listed issuer (%) | 9.90248 |
Remarks : |
This announcement is dated 17 Jun 2015. |
ANNOUNCEMENT INFO
Reference No | SB1-17062015-00002 |
Company Name: | SMPC CORPORATION BHD |
Stock Name: | SMPC |
Date Announces: | 17 Jun 2015 |
Category: | Notice of Shares Buy Back Immediate Announcement |
bottom of page