top of page
BURSA ANNOUNCEMENTS
Notice of Shares Buy Back Immediate Announcement
Date of buy back | 11 May 2015 |
Description of shares purchased | Ordinary Shares of RM1.00 each |
Currency | Malaysian Ringgit (MYR) |
Total number of shares purchased (units) | 60,000 |
Minimum price paid for each share purchased ($$) | 0.645 |
Maximum price paid for each share purchased ($$) | 0.645 |
Total consideration paid ($$) | 38,997.44 |
Number of shares purchased retained in treasury (units) | 60,000 |
Number of shares purchased which are proposed to be cancelled (units) | |
Cumulative net outstanding treasury shares as at to-date (units) | 4,438,456 |
Adjusted issued capital after cancellation (no. of shares) (units) | |
Total number of shares purchased and/or held as treasury shares against the total number of outstanding shares of the listed issuer (%) | 5.69200 |
Remarks : |
This announcement is dated 11 May 2015. |
ANNOUNCEMENT INFO
Reference No | SB1-11052015-00008 |
Company Name: | SMPC CORPORATION BHD |
Stock Name: | SMPC |
Date Announces: | 11 May 2015 |
Category: | Notice of Shares Buy Back Immediate Announcement |
bottom of page