top of page
BURSA ANNOUNCEMENTS
Notice of Shares Buy Back - Immediate Announcement
Date of buy back | 29/10/2014 |
Description of shares purchased | Ordinary Shares RM1.00 each |
Currency | Malaysian Ringgit (MYR) |
Total number of shares purchased (units) | 1,252,100 |
Minimum price paid for each share purchased ($$) | 0.760 |
Maximum price paid for each share purchased ($$) | 0.775 |
Total consideration paid ($$) | 966,493.61 |
Number of shares purchased retained in treasury (units) | 1,252,100 |
Number of shares purchased which are proposed to be cancelled (units) | 0 |
Cumulative net outstanding treasury shares as at to-date (units) | 4,853,068 |
Adjusted issued capital after cancellation (no. of shares) (units) | 0Â |
Total number of shares purchased and/or held as treasury shares against the total number of outstanding shares of the listed issuer (%) | 8.58 |
Remarks : |
This announcement dated 29 October 2014. |
ANNOUNCEMENT INFO
Reference No | CC-141029-55179 |
Company Name: | SMPC CORPORATION BHD |
Stock Name: | SMPC |
Date Announces: | 29 Oct 2014 |
Category: | Notice of Shares Buy Back - Immediate Announcement |
bottom of page